
Dipl.-Ing. (FH) Michael Deubzer
Externer PhD Student (TU München)
Wissenschaftlicher Mitarbeiter (Hochschule Regensburg)
Hochschule Regensburg
Fakultät Elektro- und Informationstechnik
Raum S123
Seybothstraße 2
93053 Regensburg
Tel.: +49 941 / 943-9713
Fax: +49 941 / 943-1179
E-Mail: michael.deubzer at hs-regensburg.de
Major Research Interests:
- theory of scheduling in an embedded real-time multiprocessor system environment
Further Research Interests:
- embedded real-time system modelling
- embedded real-time system verification
- embedded real-time system quality metrics
Teaching:
- [Spring 2010] Informatik 1 (Exercise)
- [Spring 2009] Informatik 2 (Exercise)
- [Fall 2008] Informatik 2 (Exercise)
- [Spring 2008] Informatik 2 (Exercise)
Diploma theses / Master's theses:
- [2009, HS Regensburg] Grigore Stamatescu:
Influence of Caching on Task Migration at Multiprocessor Scheduling in Embedded Automotive Real-Time Systems
Study theses:
- [2009, HS Regensburg] Stefan Schmidhuber:
Development of a Monte Carlo Real-Time System Model Generator for Multiprocessor Scheduling Analysis. - [2009, HS Regensburg] Max Raith:
Design and Realization of a Cluster Computing System for Distributed Multiprocessor Scheduling Simulation. - [2009, HS Regensburg] Marcus Kandlbinder:
Design of a Real-Time Trace Visualizer for Eclipse Framework.
Publications:
| [14] | M. Deubzer, M. Hobelsberger, J. Mottok, F. Schiller, R. Dumke, M. Siegle, U. Margull, M. Niemetz, G. Wirrer, and S. Kuntz. Modeling and Simulation of Embedded Real-Time Multi-Core Systems (Accepted). December 2010. |
| [13] | M. Deubzer and J. Mottok. Dependability von Systemen mit dynamischen Multicore-Schedulingalgorithmen. In safetronic.2010 (Accepted), November 2010. |
| [12] | M. Deubzer, F. Schiller, J. Mottok, M. Niemetz, and U. Margull. Effizientes Multicore-Scheduling in Eingebetteten Systemen - Teil 2: Ein simulationsbasierter Ansatz zum Vergleich von Scheduling-Algorithmen. atp – Automatisierungstechnische Praxis (Accepted), October 2010. |
| [11] | M. Deubzer, F. Schiller, J. Mottok, M. Niemetz, and U. Margull. Effizientes Multicore-Scheduling in Eingebetteten Systemen - Teil 1: Algorithmen für zuverlässige Echtzeitsysteme. atp – Automatisierungstechnische Praxis, September 2010. |
| [10] | M. Deubzer, J. Mottok, U. Margull, and M. Niemetz. Efficient Scheduling of Reliable Automotive Multi-core Systems with PD² by Weakening ERfair Task System Requirements. In Proceedings of the Automotive Safety & Security 2010, pages 53-67, June 2010. |
| [9] | M. Deubzer, U. Margull, J. Mottok, M. Niemetz, and G. Wirrer. Partly Proportionate Fair Multiprocessor Scheduling of Heterogeneous Task Systems. In 5th Embedded Real Time Software and Systems Conference, May 2010. |
| [8] | M. Deubzer. Automotive Domain Moves to Multi-Core. Jahresrückblick 2009 des Bayerischen IT-Sicherheitsclusters, page 22, December 2009. |
| [7] | M. Deubzer, U. Margull, J. Mottok, M. Niemetz, and G. Wirrer. Partitionierungs-Scheduling von Automotive Restricted Tasksystemen auf Multiprozessorplattformen. In Proceedings of the 2nd Embedded Software Engineering Congress, ISBN 978-3-8343-2402-3, pages 536-542, December 2009. |
| [6] | G. Stamatescu, M. Deubzer, J. Mottok, and D. Popescu. Migration overhead in multiprocessor scheduling. In Proceedings of the 2nd Embedded Software Engineering Conference, ISBN 978-3-8343-2402-3, pages 645-654, December 2009. |
| [5] | M. Deubzer, J. Mottok, C. Flug, and T. Zeitler. Profiling Performance Analyse von Embedded Real-Time System Architekturen. In Proceedings of the 1th Embedded Software Engineering Kongress, ISBN 978-3-8343-2401-6, pages 155-167, December 2008. |
| [4] | M. Hobelsberger, J. Mottok, and M. Deubzer. Modellbasierte Sicherheitsanalysen von Software Architekturen. Jahresrückblick 2008 des Bayerischen IT-Sicherheitsclusters, page 14, November 2008. |
| [3] | M. Deubzer, J. Mottok, and M. Hobelsberger. Profiling in Embedded Real-Time Software Systemen. Jahresrückblick 2008 des Bayerischen IT-Sicherheitsclusters, page 13, November 2008. |
| [2] | M. Deubzer, J. Mottok, C. Flug, and T. Zeitler. A method of performance analysis for embedded system architectures. Tag der Technik 2008, June 2008. Poster Session. |
| [1] | M. Deubzer. Method of Performance Analysis for Embedded System Architectures. Master's thesis, University of Applied Sciences Regensburg, January 2008. |
This file was generated by bibtex2html 1.92.