Andreas Bärwald joined TÜV SÜD in 2004. He started as a project manager focused on safety relevant systems and safety relevant software. He was involved in many international testing and certification projects. Since 2007 his position is “Group Manager Functional Safety Software and Semiconductor” within the Competence Center Electronics Safety at TÜV SÜD Automotive GmbH in Munich.
His team provides cross-sectoral services for device and system manufactures, e.g. in the automation industry. A special focus is on the certification of generic software (e.g. operating systems, libraries) and generic software tools (e.g. code generators, compilers). Another key activity is the testing and the certification of (generic) microcontrollers according the relevant international safety standards.
Andreas Bärwald is an expert in different German and international standardization committees. In 2009 he was appointed Technical Certifier. Also he starts in January 2010 a PhD study in cooperation with both the Software Engineering Laboratory for Safe and Secure Systems (LaS³, www.las3.de) at the Regensburg University of Applied Sciences and the Regensburg University.
| [13] | M. Deubzer, J. Mottok, and A. Baerwald. Dependability-Betrachtung von Multicore-Scheduling. HANSER Automotive, November 2010. |
| [12] | A. Baerwald, H. Hauff, and J. Mottok. Certification of safety relevant systems - Benefits of using pre-certified components. In Automotive Safety and Security, June 2010. |
| [11] | A. Baerwald, H. Hauff, and J. Mottok. Qualification and Certification of Development Tools for Safety-Critical Applications. In Proceedings of the Automotive Safety & Security 2010, pages 135-149, June 2010. |
| [10] | A. Baerwald. Certification of safety relevant systems - Benefits of using pre-certified components. Wind River Industrial Event, Mai 2010. |
| [9] | A. Baerwald and J. Mottok. Zertifizierung von Werkzeugen und Werkzeugketten. Software im Automobil 2010, Mai 2010. |
| [8] | A. Baerwald. ISO 26262 - Der neue Automotive Standard für Funktionale Sicherheit. Bayerisches IT-Sicherheitscluster: Automotive Forum AFS3, April 2010. |
| [7] | A. Baerwald, H. Hauf, and J. Mottok. Qualifizierung und Zertifizierung von Software-Entwicklungswerkzeugen. Hanser Automotive, pages 34-39, January 2010. |
| [6] | A. Baerwald and M. Beine. Modellierte Entwicklung sicherheitskritischer Systeme. Hanser Automotive, pages 30-33, January 2010. |
| [5] | A. Baerwald and M. Beine. Einsatz zertifizierter Codegenerierungswerkzeuge in sicherheitsgerichteten Entwicklungen. In safetronic 2009, Muenchen, November 2010. |
| [4] | A. Baerwald. Funktionale Sicherheit - Anforderungen an die Softwareentwicklung. In ASQF e.V. Fachgruppe Safety im Rahmen der CONQUEST 2009, Nuernberg, September 2009. |
| [3] | A. Baerwald, H. Hauf, and J. Mottok. Qualification and Certification of Development Tools for Safety-Critical Applications. In dependability@SIEMENS2009, November 2009. |
| [2] | A. Baerwald and A. Buchwieser. Hypervisor - Virtualisierungsplattform zur Trennung von Sicherheitsfunktionen verschiedener Safety Integrity Level. In SIL Conference, Basel, November 2009. |
| [1] | A. Baerwald and R. Barry. Creating Safety Relevant Systems by using Generic Software Components (for example a RTOS). In ESC UK, Farnborough, Oktober 2009. |
This file was generated by bibtex2html 1.91.
Hochschule Regensburg; Fakultät Elektro- und Informationstechnik; Seybothstraße 2; Postfach 12 03 27; 93053 Regensburg; Impressum